Full District Calendar
July 8 | Registration Begins (online only) |
---|---|
September 1 | First Day of Classes |
September 6 | Holiday/No School for Students |
October 22 | No School for Students |
November 5 | End of 1st Quarter |
November 24 | No School for Students or Staff |
November 25 & 26 | Thanksgiving/Break/ No School for Students |
Dec 23-Jan 1 | Winter Break/ No School for Students |
January 3 | School Resumes |
January 20 | End of 2nd Quarter / 1st Semester |
January 21 | No School for Students |
February 25 | No School for Students (Staff Professional Development) |
February 28 | No School for Students (Staff Professional Development) |
March 25 | End of 3rd Quarter |
March 28-april 1 | Spring Break/No School for Students |
April 15 | No School |
April 18 | No School for Students (Staff Professional Development) |
May 27 | No School |
May 30 | Holiday/ No School for Students |
June 5 | Graduation |
June 8 | Last Day of School – Early Dismissal - ES 11:00 am/MS 11:10 am/HS 11:15 am |
rSchools Facility Use Calendar - See also: Facility Request Page
rSchoolsToday: Additional Help | iTunes App | Google Play App
Is the calendar cut off? View just the calendar in a new window. Directions detailing how to print a calendar.
This calendar contains all of the events at Sheboygan Falls schools. To customize the events that are displayed, click the drop down arrow in the upper right corner of the calendar (to the right of the word "Agenda"). Deselect calendars you do not wish to view.
Key/Filter:
* With ALL EVENTS you can find any activity that uses SFSD facilities, even non-school events.
Visitors rely on information on the website at their own risk.
Times and dates are subject to change and spectators or audiences are strongly encouraged to contact the school for the most recent schedule.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.